Tabel mărimi Costume
MĂRIMI EUROPENE | PIEPT(CM) | TALIE(CM) | GREUTATE(180cm înălțime) |
44 | 91 | 74 | 50-60 kg |
46 | 95 | 80 | 60-70 kg |
48 | 99 | 84 | 70-75 kg |
50 | 103 | 88 | 75-80 kg |
52 | 107 | 92 | 80-85 kg |
54 | 111 | 96 | 85-90 kg |
56 | 115 | 100 | 90-95 kg |
58 | 119 | 104 | 95-100 kg |
Dimensiunile Sacourilor
Marime | S (48) | M (50) | L (52) | XL (54) | XXL (56) | 3XL (58) |
Lungime (cm) | 72 | 74 | 76 | 78 | 80 | 80 |
Maneca (cm) | 60.5 | 62 | 63.5 | 65 | 66.5 | 66.5 |
Piept (cm) | 105 | 109 | 113 | 117 | 121 | 125 |
Guler (cm) | 44 | 45 | 46 | 47 | 48 | 49 |
Umeri (cm) | 46.8 | 48 | 49.2 | 50.4 | 51.6 | 52.8 |
Manseta (cm) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Tabel mărimi Cămăși
Marime | S | M | L | XL | XXL |
Piept (cm) | 52 | 54 | 56 | 58 | 60 |
Talie (cm) | 49 | 51 | 53 | 55 | 57 |
Lungime fata (cm) | 64 | 65 | 66 | 67 | 68 |
Lungime spate (cm) | 74 | 75 | 76 | 77 | 78 |
Latime umeri (cm) | 45 | 47 | 49 | 51 | 53 |
Lungime maneca (cm) | 60 | 61 | 62 | 63 | 64 |
Inaltime manseta (cm) | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 |
Lungime manseta (cm) | 25 | 25 | 25 | 25 | 27 |
Tabel mărimi Pantaloni
Marime | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Talie (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Lungime (int., cm) | 107-117 | 107-117 | 107-117 | 107-117 | 107-117 | 107-117 | 107-117 | 107-117 |
Tabel mărimi Pantofi
US | UK | EUR | CM |
6.5-7 | 5.5-6 | 39 | 23.8-24.1 |
7-7.5 | 6-6.5 | 40 | 24.1-24.8 |
8-8.5 | 7-7.5 | 41 | 24.8-25.4 |
9-9.5 | 8-8.5 | 42 | 26.0-26.4 |
9.5-10 | 8.5-9 | 43 | 26.4-26.7 |
10.5-11 | 9.5-10 | 44 | 27.0-27.3 |
11-11.5 | 10-10.5 | 45 | 27.3-27.9 |
12-12.5 | 11-11.5 | 46 | 28.6-28.9 |
Tabel marimi Geci/Paltoane
UK/EUROPE/USA | PIEPT(CM) | MĂRIMI EUROPENE |
XS | 86 | 44 |
S | 91 | 46 |
M | 96 | 48 |
L | 101 | 50 |
XL | 106 | 52 |
XXL | 111 | 54 |
3XL | 116 | 56 |
4XL | 122 | 58 |